| Name | Linked Classics | Samurai | Mixed Bag | Mecha nical |
Total | Time Disadvantge | Rank Before Semi | Rank After Semi | Rank After Final |
| Rohan Rao | 425 | 235 | 350 | 225 | 1235 | 0 | 1 | 2 | 1 |
| Rishi Puri | 420 | 455 | 290 | 20 | 1185 | 17 | 2 | 1 | 2 |
| Rakesh Rai | 395 | 165 | 320 | 150 | 1030 | 72 | 3 | 6 | |
| JAIPAL REDDY MOGILIGUNDLA | 370 | 175 | 140 | 90 | 775 | 161 | 4 | 7 | |
| Himani Shah | 290 | 165 | 230 | 90 | 775 | 161 | 5 | 8 | |
| ASHA S | 390 | 165 | 90 | 120 | 765 | 164 | 6 | 5 | |
| Gaurav Korde | 270 | 170 | 90 | 200 | 730 | 177 | 7 | 3 | 3 |
| Ritesh Gupta | 395 | 65 | 190 | 70 | 720 | 180 | 8 | 4 | 4 |
| Nidhi Sarawagi | 355 | 165 | 170 | 30 | 720 | 180 | 9 | 9 | |
| Raman Garimella | 380 | 165 | 140 | 0 | 685 | ||||
| Puneet Goenka | 365 | 25 | 70 | 220 | 680 | ||||
| Sumit Bothra | 385 | 70 | 100 | 120 | 675 | ||||
| Aditya Saraf | 300 | 85 | 170 | 70 | 625 | ||||
| akash doulani | 255 | 165 | 160 | 20 | 600 | ||||
| Shilo Stephen | 355 | 120 | 100 | 20 | 595 | ||||
| Tejal Phatak | 270 | 170 | 70 | 50 | 560 | ||||
| Jaykumar Patel | 300 | 115 | 70 | 40 | 525 | ||||
| Neeraj Mehrotra | 210 | 80 | 140 | 40 | 470 | ||||
| Shivin Garg | 200 | 0 | 90 | 150 | 440 | ||||
| Utkaarsh Somaiya | 255 | 80 | 70 | 30 | 435 | ||||
| RAKHEL PARIDA | 120 | 185 | 0 | 120 | 425 | ||||
| Gnyanendra Kumar | 200 | 40 | 100 | 70 | 410 | ||||
| Anvit Tawar | 120 | 10 | 100 | 150 | 380 | ||||
| POOJA GADDHYAN | 200 | 50 | 100 | 30 | 380 | ||||
| Akash Patil | 200 | 80 | 70 | 20 | 370 | ||||
| Hemala Ranade | 105 | 110 | 70 | 70 | 355 | ||||
| Jayant Ameta | 230 | 5 | 70 | 20 | 325 | ||||
| Chirag Sethi | 200 | 30 | 0 | 90 | 320 | ||||
| Mudit Malpani | 105 | 35 | 70 | 90 | 300 | ||||
| ABHISHEK GOENKA | 135 | 75 | 70 | 0 | 280 | ||||
| shaheer rahman | 0 | 115 | 0 | 90 | 205 | ||||
| Eklavya Girotra | 60 | 35 | 90 | 0 | 185 | ||||
| Ashwini B.C | 90 | 10 | 70 | 0 | 170 | ||||
| Deepika Thakkar | 45 | 80 | 0 | 40 | 165 | ||||
| Abhimanyu Gaonkar | 90 | 75 | 0 | 0 | 165 | ||||
| Poojan shah | 0 | 25 | 0 | 120 | 145 | ||||
| Piyush Surana | 0 | 40 | 100 | 0 | 140 | ||||
| Swarna R | 105 | 0 | 0 | 30 | 135 | ||||
| Bikash Kedia | 105 | 10 | 0 | 20 | 135 | ||||
| Sudesh Agrawal | 60 | 30 | 0 | 40 | 130 | ||||
| Vishwas Khairnar | 0 | 35 | 70 | 0 | 105 | ||||
| Rajesh Baniya | 0 | 25 | 70 | 0 | 95 | ||||
| Dhiraj Kumar | 0 | 0 | 0 | 90 | 90 | ||||
| Sachin Pant | 30 | 0 | 0 | 20 | 50 | ||||
| Nachiket Ayir | 0 | 25 | 0 | 20 | 45 | ||||
| Rajkumar Gupta | 0 | 25 | 0 | 10 | 35 | ||||
| Sonal Patil | 0 | 25 | 0 | 0 | 25 | ||||
| Prerak Chitnis | 0 | 15 | 0 | 0 | 15 | ||||
| Pratik Poddar | 0 | 10 | 0 | 0 | 10 | ||||
| kamlendra chauhan | 0 | 10 | 0 | 0 | 10 | ||||
| Ashish Shelke | 0 | 10 | 0 | 0 | 10 | ||||
| Ankit Dimania | 0 | 0 | 0 | 0 | 0 | ||||
| Vaibhav Tamrakar | 0 | 0 | 0 | 0 | 0 | ||||
| Bhavik Kothari | 0 | 0 | 0 | 0 | 0 | ||||
| Santosh Ananthkrishnan | 0 | 0 | 0 | 0 | 0 |
| Name | Row Classic1 45 | Row Classic2 60 | Row Classic3 75 | Bonus 20 |
Column Classic1 30 | Column Classic2 40 | Column Classic3 60 | Bonus 20. |
Total 350 |
Time Bonus | Grand Total |
| Rohan Rao | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 | 350 | 75 | 425 |
| Rishi Puri | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 | 350 | 70 | 420 |
| Ritesh Gupta | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 | 350 | 45 | 395 |
| Rakesh Rai | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 | 350 | 45 | 395 |
| ASHA S | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 | 350 | 40 | 390 |
| Sumit Bothra | 45 | 60 | 75 | 20 | 30 | 40 | 60 | 20 |