SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

Christof Bruetsch

Send this user a private message
Real name Christof Bruetsch
Puzzle Bloghttp://www.swisspuzzle.org
Country Switzerland
Date registered2010-05-22 2:27 PM
Last logon2021-03-24 10:39 PM
Total posts
Rank
Sudoku Ratings HistoryRatingsRank
2022R4 (Math & Irregular) 199.5275 493
2022R3 (Converse & Outside) 266.3267 427
2022R2 (Odd Even & Hybrids) 344.2446 341
2022R1 (Standard & Neighbours) 426.8185 250
Odd Even (SM 2021) 428.5017 239
Hybrids (SM 2021) 452.4778 226
Irregular and Twisted Classics (SM 2021) 452.6831 224
Converse (SM 2021) 456.1416 227
Math (SM 2021) 451.2675 228
Substitution and Neighbours (SM 2021) 452.0536 233
Outside (SM 2021) 458.176 228
Standard (SM 2021) 494.2513 196
Lockdown Sudoku Test 494.7779 186
Quinze 2 473.7116 199
Twisted Classics and Hybrids (SM2020) 481.7223 195
Mean Minis 496.0907 190
Converse and Odd Even (SM2020) 498.3255 194
Math (SM2020) 503.6937 185
Irregular and Outside (SM2020) 529.0027 167
Substitution and Neighbours (SM 2020) 528.7333 152
Standard (SM 2020) 494.0129 164
Quinze 395.2124 193
Pentakaideca 455.8373 164
Converse & Twisted Classics (SM 19) 463.3455 183
Irregular & Hybrids (SM 19) 453.1978 190
Math (SM 19) 487.8701 167
Substitution & Odd Even (SM 19) 480.7832 168
Outside & Neighbours (SM 19) 469.0963 172
Standard (SM 19) 479.8909 171
Deja Vu 505.8589 164
Enthralling Sudoku 502.1101 179
Irregular & Hybrids (SM 18) 525.6614 163
Math (SM 18) 511.4661 175
Odd Even & Substitution (SM 18) 529.1435 168
R19 - WSC Playoffs 540.1504 157
Outside & Neighbours (SM 18) 565.1547 156
Standard (SM 18) 564.1843 161
Converse & Twisted Classics (SM 18) 546.5772 167
Irregular & Converse (SM 16/17) 555.4037 166
Outside & Math (SM 16/17) 581.9531 143
Odd Even & Twisted Classics (SM 16/17) 583.2668 132
Standard & Neighbours (SM 16/17) 558.2565 142
Wacky Slovak Classics 570.6977 137
Nuovo Cinema Sudoku 569.6924 147
Irregular Variations (SM 15/16) 586.2178 137
Triplets & Triangles 589.707 141
Converse Variations (SM 15/16) 602.2628 138
Twisted Classics (SM 15/16) 589.186 144
Outside Variations (SM 15/16) 580.2491 146
Math Variations (SM 15/16) 577.2137 149
Odd Even Variations (SM 15/16) 585.438 149
Neighbours Variations (SM 15/16) 562.5888 158
Standard Variations (SM 15/16) 534.3417 176
Unlucky 13 519.5803 172
Converse Variations (SM 14/15) 523.3799 162
Neighbours Variations (SM 14/15) 547.8436 149
Math Variations (SM 14/15) 546.8582 143
Outside Variations (SM 14/15) 547.8249 149
Sudoku Surprise 534.3976 162
Odd Even Variations (SM 14/15) 548.5746 164
Irregular Variations (SM 14/15) 549.7513 161
Standard Variations (SM 14/15) 522.5497 173
Sudoku Day 489.5464 198
7X7 493.5835 212
Road To London 492.0712 211
Parallel Universe 464.8992 239
Special 8 454.64 249
Best of LMI Sudoku Tests 457.9897 256
LMI Screen Test #4 457.3313 258
Sudoku Grand Prix - Italian Round 484.7335 229
Sudoku Grand Prix - Turkish Round 429.3701 270
Sudoku Grand Prix - Serbian Round 368.2093 329
V2V 324.2927 336
Sudoku Grand Prix - Indian Round 348.1764 299
LMI Screen Test #3 339.2182 217
Fugitive Warrant 337.1494 200
Killer Shootout 292.5671 231
Classics vs. Innovatives 308.1535 224
Copy Paste 313.4256 218
Sudoku 8X8 226.0049 284
Killing Time 99.00693 409
Fivefold Sudoku Test 183 334
LOGIDOKU 183 324
Something is Missing 184 312
LMI April Sudoku Test 204 284
Qixi Festivale Special 357 105
Sudoku Testchrishy's Rankchrishy's ScoreTest Max ScorePSRSNSW
Substitution and Neighbours (SM 2021) 183 72 160.133 474 458 470
Outside (SM 2021) 247 37.9 145.05 352 306 340
Standard (SM 2021) 193 61 153.25 477 465 474
Lockdown Sudoku Test 80 390 1032.33 549 641 572
Twisted Classics and Hybrids (SM2020) 172 44 135.583 423 395 416
Converse and Odd Even (SM2020) 172 35 140.583 473 459 469
Math (SM2020) 198 39 142.45 433 450 437
Substitution and Neighbours (SM 2020) 170 39.4 128.417 502 504 503
Standard (SM 2020) 172 71.8 157.367 582 612 590
Converse & Twisted Classics (SM 19) 101 51 147 513 541 520
Substitution & Odd Even (SM 19) 139 41 137.517 480 487 482
Irregular & Hybrids (SM 18) 96 41 126.7 500 518 504
Math (SM 18) 185 27.6 142.1 314 231 294
Outside & Neighbours (SM 18) 97 53 131.3 567 616 579
Standard (SM 18) 98 72 157.1 596 658 611
Converse & Twisted Classics (SM 18) 143 41 143.6 464 482 468
Irregular & Converse (SM 16/17) 166 44 150.3 387 360 380
Outside & Math (SM 16/17) 149 48.8 139.05 566 560 565
Odd Even & Twisted Classics (SM 16/17) 64 76 141.283 681 824 717
Wacky Slovak Classics 84 85 259.25 514 428 492
Nuovo Cinema Sudoku 84 100 611.75 350 369 355
Irregular Variations (SM 15/16) 155 44 145.15 416 401 412
Triplets & Triangles 118 170 969.167 347 299 335
Converse Variations (SM 15/16) 96 58.7 142.083 590 679 612
Twisted Classics (SM 15/16) 112 89.9 155.083 603 654 616
Outside Variations (SM 15/16) 125 44.9 135.533 531 574 541
Math Variations (SM 15/16) 155 42.9 136.083 502 505 502
X-Killer 80 2400 2400
Odd Even Variations (SM 15/16) 85 84 156.233 629 717 651
Neighbours Variations (SM 15/16) 106 69 144.667 592 673 612
Standard Variations (SM 15/16) 113 74 156.767 589 647 604
Unlucky 13 123 1157 1882.62 494 469 488
Converse Variations (SM 14/15) 173 44 156.467 415 419 416
Neighbours Variations (SM 14/15) 131 69.4 153.933 534 559 540
Outside Variations (SM 14/15) 96 60 151.45 582 682 607
Odd Even Variations (SM 14/15) 135 45.7 145.167 540 599 555
Irregular Variations (SM 14/15) 162 48 150.05 466 469 467
Standard Variations (SM 14/15) 132 61 150.533 572 614 582
Parallel Universe 105 395 1462.14 507 530 513
Sudoku Grand Prix - Italian Round 138 237 558.133 549 618 566
Sudoku Grand Prix - Turkish Round 72 251 656 608 781 651
Sudoku Grand Prix - Serbian Round 177 294 915.4 558 595 567
V2V 188 154 1092.9 232 161 214
Sudoku Grand Prix - Indian Round 367 89 559 368 397 375
Fugitive Warrant 70 59 182 500 504 501
Killer Shootout 118 56 373.46 226 164 210
SudoClones 99 270 1239.9 415 427 418
Sudoku 8X8 123 223 871.8 369 371 370
Killing Time 113 110 985.458 172 153 167
Sampler Platter 73 280 785 438 410 431

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokuchrishy's Rankchrishy's ScoreTest Max Score
July 2014 158 66.22 122.38
May 2014 100 62.37 117.3
February 2014 113 73.8 124.78
June 2013 74 64.52 115.72
March 2013 104 60.32 118
February 2013 129 57.47 122.93
November 2012 63 60.45 110.65
October 2012 89 61.92 118.38
September 2012 115 63.72 126
Beginners' Puzzlechrishy's Rankchrishy's ScoreTest Max Score
Cave 129 34.5 131.4
Yajilin 155 13.5 136.6
Slitherlink 153 49 142.367
Star Battle 160 50.5 139.367