| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 338 | 144.3476 | 308 | 150.1082 | History |
| LMI Sudoku Ratings | 502 | 228.7692 | 350 | 228.7692 | History |
| Test Name | ashishghogre's Rank | ashishghogre's Score | Test Max Score | PS | RS | NS | W |
| Fillomino-Fillia 2 | 173 | 0 | 185.727 | ||||
| 123 GO | 138 | 36 | 203.926 | 327 | 283 | 316 | 0.8 |
| Di... | 85 | 0 | 265 | ||||
| akil oyunlari magazine competition | 125 | 91 | 1455.3 | 83 | 69 | 79 | 0.7 |
| Seven Samurais | 148 | 40 | 815.63 | 83 | 65 | 79 | 0.6 |
| No Numbers | 78 | 60 | 690 | 105 | 62 | 94 | 0.6 |
| Puzzle Fusion | 182 | 30 | 499 | 103 | 57 | 92 | |
| Japanese Puzzle Land | 198 | 15 | 550 | 47 | 30 | 43 | |
| Test Name | ashishghogre's Rank | ashishghogre's Score | Test Max Score | PS | RS | NS | W |
| V2V | 228 | 0 | 1092.9 | ||||
| Sudoku Grand Prix - Indian Round | 303 | 122 | 559 | 501 | 503 | 501 | 1 |
| Classics vs. Innovatives | 173 | 10 | 416.7 | 42 | 45 | 42 | 0.8 |
| Sudoku 8X8 | 171 | 68 | 871.8 | 113 | 134 | 118 | 0.6 |
| Sudoku A or B | 146 | 26 | 147.7 | 208 | 143 | 192 | |
| Sudoku City | 122 | 6 | 93 | 105 | 48 | 91 | |
| Fivefold Sudoku Test | 166 | 113.5 | 1061.8 | 195 | 173 | 189 | |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Beginners' Test | ashishghogre's Rank | ashishghogre's Score | Test Max Score |
| July 2012 | 238 | 120.78 | August 2012 | 155 | 47 | 126.57 | September 2012 | 266 | 7 | 126 | October 2012 | 204 | 15.5 | 118.38 | November 2012 | 170 | 17 | 110.65 | December 2012 | 167 | 36.22 | 125.02 | January 2013 | 204 | 27.5 | 123.42 | February 2013 | 192 | 42.5 | 122.93 | March 2013 | 264 | 118 | June 2013 | 208 | 19 | 115.72 |
| User profile: ashishghogre | ||||||||||
| Real name | Aashish | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | INDIA | |||||||||
| Test Scores | ||||||||||
| Date registered | 2011-07-16 9:02 PM | |||||||||
| Last logon | 2013-02-09 2:54 PM | |||||||||
| Total posts | 2 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
